Chapter 1 Campbell Biology 11th Edition Vocabulary Flashcards
Campbell Biology: Ninth Edition - Chapter 1: The Study of Life Flashcards
Vocabulary: evolution, deoxyribonucleic acid (DNA), emergent properties, biosphere, ecosystems, community, population, organism, organs and organ systems, tissues, organelles, cell, molecule, eukaryotic cell, prokaryotic cell, gene, genome, negative feedback, positive feedback, adaptation, inductive reasoning, data, hypothesis, deductive reasoning, controlled experiment, dependent variable, independent variable, theory
Objectives:
After attending lectures and studying the chapter, the student should be able to:
1. Define biology.
2. List and explain the characteristics of life.
a. Define metabolism.
b. Define adaptation.
3. Distinguish between types of organisms by describing the differences between and
give examples of:
a. unicellular and multicellular organisms; and,
b. prokaryotic and eukaryotic organisms.
4. List and explain the levels of biological organization.
5. Relating to major concepts in biology, explain what is meant by:
a. "the cell is the basic structural and functional unit of all living things";
b. "the continuity of life depends on the inheritance of biological information";
c. "form fits function";
d. "the unity and diversity of life"; and,
e. "life forms change".
6. Explain why DNA is considered the molecule of inheritance in all organisms.
7. Define evolution.
a. Define population and give examples of characteristics of populations.
b. Explain evolution through natural selection.
c. Explain how adaptations come about through natural selection.
d. Explain why evolution is a central theme in biology.
8. Define science and explain why biology is a science.
9. Distinguish between inductive and deductive reasoning and explain how these
processes of logic are used in science.
10. List in order and explain the logical relationship between the steps of the
scientific method.
11. Explain the difference between hypothesis, theory, and law.
12. Explain the "if . . . then" logic of a prediction and state the role of a prediction in
the process of designing an investigation.
13. Explain the difference between observational and experimental investigations.
14. Explain the difference between the control group and the experimental group
in a controlled experiment.
15. Explain the difference between the controlled variables, the independent variable,
and the dependent variable(s).
16. Explain the difference between qualitative and quantitative data and give examples
of each.
17. Explain the relationship between the conclusion and the hypothesis.
18. Be able to name the three Domains by which all living organisms are classified, and what organisms belong to each. Recognize the 4 kingdoms in the Domain Eukarya
Domains: Bacteria - all unicellular prokaryotic (no nucleus) organisms w/ peptidoglycan in their cell walls
Archaea - all unicellular prokaryotic organisms; live in extreme environments
Eukarya - consist of unicellular and multicellular organisms w/ a nucleus
Kingdom - Plantae
Animalia
Fungi
* Protista - algae, protozoa, slime molds
19. Be able to state the Theory of Natural Selection and how it effects evolution of a species.
20. Be able to give the steps the scientific method when given a simple experiment with results. Distinguish between results (data) and conclusion!
Be able to answer multiple choice questions at the end of the chapter.
882449669 | Evolution | Evolution is the process of change that has transformed life on Earth | 1 | |
882170720 | DNA | Deoxyribonucleic acid: a long linear polymer found in the nucleus of a cell and formed from nucleotides and shaped like a double helix | 2 | |
882170715 | Biology | The scientific study of life | 3 | |
882170716 | Emergent properties | New properties that arise with each step upward in the hierarchy of life, owing to the arrangement and interactions of parts as complexity increases. | 4 | |
882170717 | Systems Biology | An approach to studying biology that aims to model the dynamic behavior of whole biological systems based on a study of the interactions among the system's parts. | 5 | |
882170719 | Eukaryotic Cell | A type of cell with a membrane-enclosed nucleus and membrane-enclosed organelles. Organisms with eukaryotic cells (protists, plants, fungi, and animals) are called eukaryotes. | 6 | |
882170718 | Prokaryotic Cell | A type of cell lacking a membrane-enclosed nucleus and membrane-enclosed organelles. Organisms with prokaryotic cells (bacteria and archaea) are called prokaryotes. | 7 | |
882170721 | Gene | A discrete unit of hereditary information consisting of a specific nucleotide sequence in DNA (or RNA, in some viruses). | 8 | |
882170722 | Gene expression | The process by which information encoded in DNA directs the synthesis of proteins or, in some cases, RNAs that are not translated into proteins and instead function as RNAs. | 9 | |
882170723 | Genome | The genetic material of an organism or virus; the complete complement of an organism's or virus's genes along with its noncoding nucleic acid sequences. | 10 | |
882449670 | Biosphere | The entire portion of Earth inhabited by life; the sum of all the planet's ecosystems. | 11 | |
882449671 | Ecosystems | All the organisms in a given area as well as the abiotic factors with which they interact; one or more communities and the physical environment around them | 12 | |
882449672 | Community | All the organisms that inhabit a particular area; an assemblage of populations of different species living close enough together for potential interaction. | 13 | |
882449673 | Population | A group of individuals of the same species that live in the same area and interbreed, producing fertile offspring. | 14 | |
882449674 | Organism | a creature such as a plant, animal or a single-celled life form, or something that has interdependent parts and that is being compared to a living creature | 15 | |
882449675 | Organs | A specialized center of body function composed of several different types of tissues. | 16 | |
882449676 | Organ Systems | A group of organs that work together in performing vital body functions. | 17 | |
882449677 | Tissues | An integrated group of cells with a common structure, function, or both. | 18 | |
882449678 | Organelles | Any of several membrane-enclosed structures with specialized functions, suspended in the cytosol of eukaryotic cells. | 19 | |
882449679 | Cell | The part of a neuron that houses the nucleus and most other organelles. | 20 | |
882449680 | Molecule | Two or more atoms held together by covalent bonds. | 21 | |
882449681 | Negative Feedback | A form of regulation in which accumulation of an end product of a process slows the process; in physiology, a primary mechanism of homeostasis, whereby a change in a variable triggers a response that counteracts the initial change. | 22 | |
882449682 | Positive Feedback | A form of regulation in which an end product of a process speeds up that process; in physiology, a control mechanism in which a change in a variable triggers a response that reinforces or amplifies the change. | 23 | |
882449683 | Adaptation | Inherited characteristic of an organism that enhances its survival and reproduction in a specific environment. | 24 | |
882449684 | Inductive Reasoning | Induction moves from a set of specific observations (humans require organic molecules, fish require organic molecules) to reach a general conclusion (all animals require organic molecules | 25 | |
882449685 | Data | Recorded observations. | 26 | |
882449686 | Hypothesis | A testable explanation for a set of observations based on the available data and guided by inductive reasoning. A hypothesis is narrower in scope than a theory. | 27 | |
882449687 | Deductive Reasoning | A type of logic in which specific results are predicted from a general premise. | 28 | |
882449688 | Controlled Experiment | An experiment in which an experimental group is compared with a control group that varies only in the factor being tested. | 29 | |
882449689 | Dependent Variable | It is something that depends on other factors. | 30 | |
882449690 | Independent Variable | It is a variable that stands alone and isn't changed by the other variables you are trying to measure. | 31 | |
882449691 | Theory | An explanation that is broader in scope than a hypothesis, generates new hypotheses, and is supported by a large body of evidence. | 32 | |
882449692 | What are the 7 Characteristics of Life? | 1. Order 2. Regulation 3. Energy Processing 4. Evolutionary Adaptation 5. Response to the Environment 6. Reproduction 7. Growth and Development | 33 | |
882449693 | Metabolism | The totality of an organism's chemical reactions, consisting of catabolic and anabolic pathways, which manage the material and energy resources of the organism. | 34 | |
882449694 | Why is Biology a Science? | Biology is a science since it takes care to interpret the nature, according to the scientific method, which establishes the resolution of hypotheses raised by the researcher, by means of using different techniques for the creation of representative models of nature. | 35 | |
882449695 | Distinguish between Inductive and Deductive Reasoning | Inductive reasoning derives generalizations from specific cases and deductive reasoning predicts specific outcomes from general premises. | 36 | |
882449696 | What are the 7 steps of the Scientific Method? | 1. Observe 2. Research 3. Form a hypothesis 4. Test the hypothesis 5. Analyze results and draw conclusions 6. Report your findings 7. Conduct more research | 37 | |
882449697 | What is the difference between hypothesis, theory and law? | The Difference between a Hypothesis a Theory and a Law there are very distinct. A hypothesis is a statement that can be tested. A theory is a statement that has not been tested. A Law is a statement that is relevant and is true. | 38 | |
882449698 | What is the difference between observational and experimental investigations? | Observational investigations do not manipulate data | 39 | |
882449699 | What is the difference between qualitative and quantitative data? | Quantitative data includes recorded measurements which can be organized into tables or graphs and qualitative data would include observations | 40 | |
882449700 | What is the relationship between the conclusion and the hypothesis? | The conclusion is a statement about the experiment's results. As a report of your data, it can't be considered wrong even if the results don't support your hypothesis. You have learned that your hypothesis does not answer your original research question. | 41 | |
882449701 | What are the three domains by which all living organisms are classified? | Domain Bacteria Domain Archaea Domain Eukarya | 42 | |
882449702 | What are the 4 kingdoms in the Domain Eukarya? | Plantae Animalia Fungi Protista | 43 | |
882449703 | What are Bacteria? | All unicellular prokaryotic (no nucleus) organisms with peptidoglycan in their cell walls | 44 | |
882449704 | What is the Theory of Natural Selection? | A process in which individuals that have certain inherited traits tend to survive and reproduce at higher rates than other individuals because of those traits. | 45 | |
882449705 | How do we distinguish between results(data) and conclusions? | Results are measurable data and a conclusion is a report about what you learned based on w the results | 46 | |
886715808 | Concept 1.2: Why is evolution considered the core theme of biology? | Evolution accounts for the unity and diversity of life and it explains the most fundamental aspects of all life on earth. It accounts for the common features shared by all forms of life due to the descent from a common ancestor. | 47 | |
886715809 | Concept 1.3: How could natural selection have led to the evolution of adaptations such as the thick, water conserving leaves of the mother of pearl plant? | Ancestors of this plant may have exhibited variation in how well their leaves conserved water. Because not much soil is present in the crevices where these plants are found, the variant plans that could conserve water may hav survived better and been able to produce more offspring. | 48 | |
913857457 | Define Biology? What is the definition of Biology | Biology is the scientific study of life | 49 | |
913857458 | What is the molecule that can account for both the unity and the diversity of life? | DNA | 50 | |
913857459 | What is the appropriate term for an interacting group of individuals of a single type occupying a defined area? | A Population | 51 | |
913857460 | How would you define a Eukaryotic cell? | A eukaryotic cell has membrane-enclosed organelles, the largest of which is usually the nucleus | 52 | |
913857461 | How would you define a prokaryotic cell? | A prokaryotic cell is simpler and usually smaller, and does not contain a nucleus or other membrane-enclosed organelles | 53 | |
913857462 | What is deductive reasoning? | Deductive reasoning uses general premises to make specific predictions | 54 | |
913857463 | What are the 7 Properties/Characteristics of Life | 1. Order 2. Regulation 3. Energy Processing 4. Evolutionary Adaptation 5. Response to the Environment 6. Reproduction 7. Growth and Development | 55 | |
913857464 | What is reductionism? | The approach of reducing complex systems to simpler components that are more manageable to study. | 56 | |
913857465 | What are the 10 levels of Biological Organization? | 1. Biosphere 2. Ecosystem 3. Communities 4. Populations 5. Organisms 6. Organs and Organ Systems 7. Tissues 8. Cells 9. Organelles 10. Molecules | 57 | |
913857466 | Cell | The lowest level of organization that can perform all activities required for life | 58 | |
913857467 | What is a theory? | A theory is a statement that has not been tested | 59 | |
913857468 | What is a law? | A Law is a statement that is relevant and is true. | 60 | |
913857469 | What is a hypothesis? | A hypothesis is a statement that can be tested | 61 | |
913857470 | What are data? | Data are recorded observations or items of information | 62 | |
913857471 | Of the three domains Bacteria, Archaea, and Eukarya, which one is prokayotic? | Archaea | 63 | |
913857472 | The energy used by most organisms for metabolism and growth ultimately comes from.... | The sun | 64 | |
913857473 | Eukaryotic organisms that decompose dead organisms and absorb the nutrients are generally found in which kingdom? | Fungi | 65 | |
913857474 | All the organisms on a campus make up... | a community | 66 |
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!
About Course-Notes.Org
Chapter 1 Campbell Biology 11th Edition Vocabulary Flashcards
Source: https://course-notes.org/flashcards/campbell_biology_ninth_edition_chapter_1_the_study_of_life_flashcards_0
0 Response to "Chapter 1 Campbell Biology 11th Edition Vocabulary Flashcards"
Post a Comment